Cost of Living in Indianapolis, IN — Salary Comparison
Indianapolis, IN has a cost of living index of 91.8 (national average = 100)
A $60,000 national average salary is equivalent to $55,080 in Indianapolis, IN.
Salary Equivalents in Indianapolis, IN
| National Average Salary | Equivalent in Indianapolis, IN |
|---|---|
| $30,000 | $27,540 |
| $40,000 | $36,720 |
| $50,000 | $45,900 |
| $60,000 | $55,080 |
| $75,000 | $68,850 |
| $100,000 | $91,800 |
| $150,000 | $137,700 |
What Your Indianapolis, IN Salary Equals Nationally
| Your Salary in Indianapolis, IN | National Average Equivalent |
|---|---|
| $30,000 | $32,680 |
| $40,000 | $43,573 |
| $50,000 | $54,466 |
| $60,000 | $65,359 |
| $75,000 | $81,699 |
| $100,000 | $108,932 |
| $150,000 | $163,399 |
Cost of Living Comparison — All US Metros
| City | COL Index | $60K Equivalent |
|---|---|---|
| New York City, NY | 187.2 | $112,320 |
| San Francisco, CA | 179.6 | $107,760 |
| Los Angeles, CA | 166.2 | $99,720 |
| Boston, MA | 152.4 | $91,440 |
| Washington, DC | 152.1 | $91,260 |
| Seattle, WA | 149.6 | $89,760 |
| Portland, OR | 130.4 | $78,240 |
| Denver, CO | 128.7 | $77,220 |
| Miami, FL | 123.1 | $73,860 |
| Sacramento, CA | 121.3 | $72,780 |
| Baltimore, MD | 112.6 | $67,560 |
| Austin, TX | 110.3 | $66,180 |
| Chicago, IL | 107.8 | $64,680 |
| Atlanta, GA | 107.4 | $64,440 |
| Minneapolis, MN | 106.7 | $64,020 |
| Salt Lake City, UT | 105.4 | $63,240 |
| Nashville, TN | 103.8 | $62,280 |
| Las Vegas, NV | 103.5 | $62,100 |
| Phoenix, AZ | 103.2 | $61,920 |
| Orlando, FL | 103.1 | $61,860 |
| Fresno, CA | 102.7 | $61,620 |
| Tampa, FL | 102.3 | $61,380 |
| Raleigh, NC | 102.1 | $61,260 |
| Mesa, AZ | 101.9 | $61,140 |
| Dallas-Fort Worth, TX | 101.5 | $60,900 |
| Charlotte, NC | 100.8 | $60,480 |
| New Orleans, LA | 98.7 | $59,220 |
| Fort Worth, TX | 98.5 | $59,100 |
| Jacksonville, FL | 97.2 | $58,320 |
| Houston, TX | 96.5 | $57,900 |
| Pittsburgh, PA | 96.2 | $57,720 |
| Milwaukee, WI | 95.4 | $57,240 |
| Tucson, AZ | 93.8 | $56,280 |
| Columbus, OH | 93.7 | $56,220 |
| Kansas City, MO | 93.4 | $56,040 |
| Cincinnati, OH | 92.8 | $55,680 |
| Cleveland, OH | 92.1 | $55,260 |
| Indianapolis, IN | 91.8 | $55,080 |
| Louisville, KY | 91.2 | $54,720 |
| San Antonio, TX | 90.8 | $54,480 |
| Omaha, NE | 90.4 | $54,240 |
| St. Louis, MO | 89.5 | $53,700 |
| Oklahoma City, OK | 87.3 | $52,380 |
| Memphis, TN | 84.6 | $50,760 |
Frequently Asked Questions
What is the cost of living in Indianapolis, IN?
Indianapolis, IN has a cost of living index of 91.8, where the national average is 100. This means living in Indianapolis, IN is 8.2% less expensive than the national average.
How much do I need to earn in Indianapolis, IN to match $60,000 nationally?
To maintain the same standard of living as someone earning $60,000 at the national average cost of living, you would need to earn approximately $55,080 in Indianapolis, IN.
Is Indianapolis, IN expensive compared to the national average?
No, Indianapolis, IN is 8.2% less expensive than the national average. Your salary stretches further here compared to most US cities.
What salary in Indianapolis, IN equals $100,000 nationally?
A $100,000 salary at the national average cost of living is equivalent to earning $91,800 in Indianapolis, IN.